Previous Close | 24.06 |
1-Year Change | -9.58% |
6-Months Change | -14.41% |
3-Months Change | -27.25% |
Moving Avg (50d) | 27.62 |
Moving Avg (200d) | 30.379 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 0.676B |
Beta (3-Years) | 1.37 |
Revenue Growth (ttm) | -42.83% |
Net Profit Margin (ttm) | 0.34% |
Return On Assets (ttm) | 0.56% |
EPS (ttm) | 1.65 |
PE Ratio (ttm) | 14.58 |
Dividend Yield | 3.12% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Materials |
Industry: | Steel |
Country: | United States |
Schnitzer Steel Industries, Inc. is a steel manufacturing and scrap metal recycling company headquartered in Portland, Oregon. Wikipedia