| Previous Close | 8.92 |
| 1-Year Change | 1209.84% |
| 6-Months Change | 224.36% |
| 3-Months Change | 82.04% |
| Moving Avg (50d) | 9.9001 |
| Moving Avg (200d) | 4.4382 |
| ESG Rating | - |
| Exchange | NASDAQ |
| Market Cap. | 0.715B |
| Beta (3-Years) | 0.75 |
| Revenue Growth (ttm) | 95.46% |
| Net Profit Margin (ttm) | -232.64% |
| Return On Assets (ttm) | -74.99% |
| EPS (ttm) | -0.5 |
| PE Ratio (ttm) | -17.84 |
| Dividend Yield | % |
Ask ChatGPT ?
This might take more than 30s in the first call...
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
| Sector: | Information Technology |
| Industry: | Technology Hardware, Storage & Peripherals |
| Country: | United States |