Previous Close | 17.17 |
1-Year Change | 75.2% |
6-Months Change | 168.28% |
3-Months Change | 480.07% |
Moving Avg (50d) | 31.055 |
Moving Avg (200d) | 12.931 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 91.1M |
Beta (3-Years) | 1.11 |
Revenue Growth (ttm) | -18.16% |
Net Profit Margin (ttm) | -43.63% |
Return On Assets (ttm) | -74.22% |
EPS (ttm) | -13.29 |
PE Ratio (ttm) | -1.29 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Technology Hardware, Storage & Peripherals |
Country: | United States |