Previous Close | 52.28 |
1-Year Change | -24.51% |
6-Months Change | -20.9% |
3-Months Change | 12% |
Moving Avg (50d) | 50.478 |
Moving Avg (200d) | 58.28 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 0.528B |
Beta (3-Years) | 0.87 |
Revenue Growth (ttm) | -12.29% |
Net Profit Margin (ttm) | 19.32% |
Return On Assets (ttm) | 23.07% |
EPS (ttm) | 2.18 |
PE Ratio (ttm) | 23.98 |
Dividend Yield | 2.49% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Industrials |
Industry: | Industrial Machinery |
Country: | United States |