Previous Close | 168.19 |
1-Year Change | 20.91% |
6-Months Change | 3.18% |
3-Months Change | -7.16% |
Moving Avg (50d) | 174.01 |
Moving Avg (200d) | 169.09 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 6.02B |
Beta (3-Years) | 1.42 |
Revenue Growth (ttm) | 5.58% |
Net Profit Margin (ttm) | 8.51% |
Return On Assets (ttm) | 6.33% |
EPS (ttm) | 2.1 |
PE Ratio (ttm) | 80.09 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Electronic Equipment & Instruments |
Country: | United States |