Previous Close | 1.34 |
1-Year Change | -43.93% |
6-Months Change | 39.58% |
3-Months Change | 54.02% |
Moving Avg (50d) | 1.2764 |
Moving Avg (200d) | 1.1368 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 254.4M |
Beta (3-Years) | 2.14 |
Revenue Growth (ttm) | 76.74% |
Net Profit Margin (ttm) | -3548.66% |
Return On Assets (ttm) | -56.33% |
EPS (ttm) | -306.46 |
PE Ratio (ttm) | - |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Electronic Equipment & Instruments |
Country: | United States |