Previous Close | 102.44 |
1-Year Change | 11.81% |
6-Months Change | -16.18% |
3-Months Change | -21.69% |
Moving Avg (50d) | 123.21 |
Moving Avg (200d) | 111.57 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 0.552B |
Beta (3-Years) | 1.05 |
Revenue Growth (ttm) | -4.08% |
Net Profit Margin (ttm) | -0.34% |
Return On Assets (ttm) | -0.11% |
EPS (ttm) | -0.14 |
PE Ratio (ttm) | -731.71 |
Dividend Yield | 0.62% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Electronic Equipment & Instruments |
Country: | United States |