Previous Close | 10.07 |
1-Year Change | -44.48% |
6-Months Change | -17.45% |
3-Months Change | -18.76% |
Moving Avg (50d) | 10.435 |
Moving Avg (200d) | 11.875 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 444.6M |
Beta (3-Years) | 0.91 |
Revenue Growth (ttm) | 20.86% |
Net Profit Margin (ttm) | 10.65% |
Return On Assets (ttm) | 10.31% |
EPS (ttm) | 566.04 |
PE Ratio (ttm) | 0.02 |
Dividend Yield | 4.07% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Energy |
Industry: | Coal & Consumable Fuels |
Country: | United States |