Previous Close | 9.7 |
1-Year Change | 17.58% |
6-Months Change | 10.6% |
3-Months Change | 1.57% |
Moving Avg (50d) | 9.8366 |
Moving Avg (200d) | 9.3072 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 2.86B |
Beta (3-Years) | 0.82 |
Revenue Growth (ttm) | 0.56% |
Net Profit Margin (ttm) | 7.66% |
Return On Assets (ttm) | 0.68% |
EPS (ttm) | 0.06 |
PE Ratio (ttm) | 161.67 |
Dividend Yield | 5.36% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Real Estate |
Industry: | Diversified REITs |
Country: | United States |