Previous Close | 10.91 |
1-Year Change | 46.05% |
6-Months Change | 90.07% |
3-Months Change | -14.43% |
Moving Avg (50d) | 11.708 |
Moving Avg (200d) | 9.051 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 361.6M |
Beta (3-Years) | 0.95 |
Revenue Growth (ttm) | 142.3% |
Net Profit Margin (ttm) | 12.74% |
Return On Assets (ttm) | 14.53% |
EPS (ttm) | 2.45 |
PE Ratio (ttm) | 4.45 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Energy |
Industry: | Coal & Consumable Fuels |
Country: | United States |