Previous Close | 32.77 |
1-Year Change | -18.64% |
6-Months Change | -27.56% |
3-Months Change | -3.73% |
Moving Avg (50d) | 28.015 |
Moving Avg (200d) | 39.553 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 2.3B |
Beta (3-Years) | 1.1 |
Revenue Growth (ttm) | 16.53% |
Net Profit Margin (ttm) | -6.67% |
Return On Assets (ttm) | -3.93% |
EPS (ttm) | -2.95 |
PE Ratio (ttm) | -11.11 |
Dividend Yield | 2.04% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Industrials |
Industry: | Industrial Machinery |
Country: | United States |