Previous Close | 9.11 |
1-Year Change | -9.71% |
6-Months Change | -11.3% |
3-Months Change | -15.18% |
Moving Avg (50d) | 10.0224 |
Moving Avg (200d) | 10.202 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 1.47B |
Beta (3-Years) | 1.06 |
Revenue Growth (ttm) | 3.1% |
Net Profit Margin (ttm) | 8.89% |
Return On Assets (ttm) | 1.53% |
EPS (ttm) | 0.33 |
PE Ratio (ttm) | 27.61 |
Dividend Yield | 1.54% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Real Estate |
Industry: | Diversified REITs |
Country: | United States |