| Previous Close | 0.02 |
| 1-Year Change | -99.91% |
| 6-Months Change | -99.81% |
| 3-Months Change | -99.76% |
| Moving Avg (50d) | 0.19105 |
| Moving Avg (200d) | 7.41386 |
| ESG Rating | - |
| Exchange | NASDAQ |
| Market Cap. | 4.51M |
| Beta (3-Years) | -3.95 |
| Revenue Growth (ttm) | 40.66% |
| Net Profit Margin (ttm) | -35.1% |
| Return On Assets (ttm) | -31.25% |
| EPS (ttm) | -0.65 |
| PE Ratio (ttm) | -0.03 |
| Dividend Yield | % |
Ask ChatGPT ?
This might take more than 30s in the first call...
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
| Sector: | Information Technology |
| Industry: | Systems Software |
| Country: | United States |