Previous Close | 26.13 |
1-Year Change | 7.62% |
6-Months Change | -9.87% |
3-Months Change | -5.22% |
Moving Avg (50d) | 26.332 |
Moving Avg (200d) | 27.099 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 5.28B |
Beta (3-Years) | 0.75 |
Revenue Growth (ttm) | 7.5% |
Net Profit Margin (ttm) | 4.05% |
Return On Assets (ttm) | 0.4% |
EPS (ttm) | - |
PE Ratio (ttm) | - |
Dividend Yield | 5.78% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Utilities |
Industry: | Renewable Electricity |
Country: | United States |