Previous Close | 1.29 |
1-Year Change | -6.52% |
6-Months Change | 26.47% |
3-Months Change | -31.75% |
Moving Avg (50d) | 1.5994 |
Moving Avg (200d) | 1.6212 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 115.3M |
Beta (3-Years) | 1.63 |
Revenue Growth (ttm) | 30.29% |
Net Profit Margin (ttm) | -11.92% |
Return On Assets (ttm) | -15.38% |
EPS (ttm) | -1.61 |
PE Ratio (ttm) | -0.8 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Industrials |
Industry: | Industrial Machinery |
Country: | United States |