Previous Close | 5.79 |
1-Year Change | -8.89% |
6-Months Change | 30.11% |
3-Months Change | 91.72% |
Moving Avg (50d) | 3.5172 |
Moving Avg (200d) | 4.465 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 149.3M |
Beta (3-Years) | 2.24 |
Revenue Growth (ttm) | -98.67% |
Net Profit Margin (ttm) | -389640% |
Return On Assets (ttm) | -78.46% |
EPS (ttm) | -0.8 |
PE Ratio (ttm) | -7.24 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Semiconductor Equipment |
Country: | United States |