Previous Close | 66.22 |
1-Year Change | -18.25% |
6-Months Change | -16.86% |
3-Months Change | -8.22% |
Moving Avg (50d) | 69.389 |
Moving Avg (200d) | 78.563 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 9.94B |
Beta (3-Years) | 0.92 |
Revenue Growth (ttm) | -0.33% |
Net Profit Margin (ttm) | 7.87% |
Return On Assets (ttm) | 9.35% |
EPS (ttm) | 2.02 |
PE Ratio (ttm) | 32.78 |
Dividend Yield | 1.81% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Industrials |
Industry: | Industrial Machinery |
Country: | United States |