Previous Close | 18.68 |
1-Year Change | 6.74% |
6-Months Change | -17.45% |
3-Months Change | -2.81% |
Moving Avg (50d) | 19.089 |
Moving Avg (200d) | 22.347 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 1.12B |
Beta (3-Years) | 2.18 |
Revenue Growth (ttm) | 32.1% |
Net Profit Margin (ttm) | 14.41% |
Return On Assets (ttm) | 5.07% |
EPS (ttm) | 1.09 |
PE Ratio (ttm) | 17.14 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Semiconductor Equipment |
Country: | United States |