Previous Close | 6.39 |
1-Year Change | -15.14% |
6-Months Change | 31.75% |
3-Months Change | -22.83% |
Moving Avg (50d) | 7.3694 |
Moving Avg (200d) | 6.6638 |
ESG Rating | - |
Exchange | AMEX |
Market Cap. | 2.68B |
Beta (3-Years) | 1.94 |
Revenue Growth (ttm) | -83.95% |
Net Profit Margin (ttm) | -306.34% |
Return On Assets (ttm) | -5.74% |
EPS (ttm) | -0.12 |
PE Ratio (ttm) | -53.25 |
Dividend Yield | % |
Asset Description: | Uranium Energy Corp. |
Predicted Direction: | Sell |
Signal Strength: | Neutral |
Forecast Date: | 2024-12-16 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
6.518 | 6.709 | 6.837 | 7.029 | 7.348 | 7.668 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Energy |
Industry: | Oil & Gas Exploration & Production |
Country: | United States |