Previous Close | 21.51 |
1-Year Change | 28.8% |
6-Months Change | 6.27% |
3-Months Change | 1.56% |
Moving Avg (50d) | 21.226 |
Moving Avg (200d) | 21.248 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 0.949B |
Beta (3-Years) | 1.48 |
Revenue Growth (ttm) | -10.06% |
Net Profit Margin (ttm) | 2.73% |
Return On Assets (ttm) | 3.02% |
EPS (ttm) | 0.82 |
PE Ratio (ttm) | 26.23 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Materials |
Industry: | Steel |
Country: | United States |