Previous Close | 50.44 |
1-Year Change | -10.73% |
6-Months Change | -50.8% |
3-Months Change | -40.22% |
Moving Avg (50d) | 64.84 |
Moving Avg (200d) | 84.552 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 2.67B |
Beta (3-Years) | 0.77 |
Revenue Growth (ttm) | 57.93% |
Net Profit Margin (ttm) | 7.85% |
Return On Assets (ttm) | 3.39% |
EPS (ttm) | 241.77 |
PE Ratio (ttm) | 0.21 |
Dividend Yield | % |
Asset Description: | Tidewater Inc. |
Predicted Direction: | Sell |
Signal Strength: | Strong sell |
Forecast Date: | 2024-11-11 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
51.449 | 52.962 | 53.971 | 55.484 | 58.006 | 60.528 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Energy |
Industry: | Oil & Gas Equipment & Services |
Country: | United States |