Previous Close | 0.025 |
1-Year Change | -97.86% |
6-Months Change | -93.9% |
3-Months Change | -87.24% |
Moving Avg (50d) | 0.03472 |
Moving Avg (200d) | 0.48023 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 1.22M |
Beta (3-Years) | 2 |
Revenue Growth (ttm) | 10.63% |
Net Profit Margin (ttm) | -40.36% |
Return On Assets (ttm) | -92.58% |
EPS (ttm) | -1.57 |
PE Ratio (ttm) | -0.02 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Semiconductor Equipment |
Country: | United States |