Previous Close | - |
1-Year Change | - |
6-Months Change | - |
3-Months Change | - |
Moving Avg (50d) | - |
Moving Avg (200d) | - |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | - |
Beta (3-Years) | - |
Revenue Growth (ttm) | - |
Net Profit Margin (ttm) | - |
Return On Assets (ttm) | - |
EPS (ttm) | - |
PE Ratio (ttm) | - |
Dividend Yield | - |
Asset Description: | Stratasys Ltd. |
Predicted Direction: | Buy |
Signal Strength: | Buy |
Forecast Date: | 2024-11-22 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
9.369 | 9.082 | 8.891 | 8.604 | 8.126 | 7.648 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Technology Hardware, Storage & Peripherals |
Country: | United States |