| Previous Close | 7.95 |
| 1-Year Change | 814.84% |
| 6-Months Change | 1167.94% |
| 3-Months Change | 232.64% |
| Moving Avg (50d) | 11.5803 |
| Moving Avg (200d) | 3.7193 |
| ESG Rating | - |
| Exchange | NASDAQ |
| Market Cap. | 0.597B |
| Beta (3-Years) | 1.64 |
| Revenue Growth (ttm) | 111.68% |
| Net Profit Margin (ttm) | -14137.13% |
| Return On Assets (ttm) | -45.01% |
| EPS (ttm) | -0.65 |
| PE Ratio (ttm) | -12.23 |
| Dividend Yield | 88.05% |
Ask ChatGPT ?
This might take more than 30s in the first call...
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
| Sector: | Information Technology |
| Industry: | Technology Hardware, Storage & Peripherals |
| Country: | United States |