Previous Close | 25.71 |
1-Year Change | 30.57% |
6-Months Change | 45.75% |
3-Months Change | 44.76% |
Moving Avg (50d) | 24.178 |
Moving Avg (200d) | 19.194 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 337.3M |
Beta (3-Years) | 0.56 |
Revenue Growth (ttm) | -56.68% |
Net Profit Margin (ttm) | 92.46% |
Return On Assets (ttm) | 174.7% |
EPS (ttm) | 1.96 |
PE Ratio (ttm) | 13.12 |
Dividend Yield | 19.64% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Materials |
Industry: | Steel |
Country: | United States |