Previous Close | - |
1-Year Change | - |
6-Months Change | - |
3-Months Change | - |
Moving Avg (50d) | - |
Moving Avg (200d) | - |
ESG Rating | BB |
Exchange | NASDAQ |
Market Cap. | - |
Beta (3-Years) | - |
Revenue Growth (ttm) | - |
Net Profit Margin (ttm) | - |
Return On Assets (ttm) | - |
EPS (ttm) | - |
PE Ratio (ttm) | - |
Dividend Yield | - |
Asset Description: | Liberty Broadband Corporation |
Predicted Direction: | Sell |
Signal Strength: | Sell |
Forecast Date: | 2024-09-23 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
89.311 | 91.938 | 93.689 | 96.316 | 100.694 | 105.072 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Communication Services |
Industry: | Movies & Entertainment |
Country: | United States |