| Previous Close | 1.66 |
| 1-Year Change | -66.8% |
| 6-Months Change | 24.81% |
| 3-Months Change | 163.49% |
| Moving Avg (50d) | 1.6876 |
| Moving Avg (200d) | 1.2618 |
| ESG Rating | - |
| Exchange | NASDAQ |
| Market Cap. | 40.9M |
| Beta (3-Years) | 0.14 |
| Revenue Growth (ttm) | -26.4% |
| Net Profit Margin (ttm) | -285.96% |
| Return On Assets (ttm) | -344.59% |
| EPS (ttm) | -0.76 |
| PE Ratio (ttm) | -2.18 |
| Dividend Yield | % |
Ask ChatGPT ?
This might take more than 30s in the first call...
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
| Sector: | Information Technology |
| Industry: | Systems Software |
| Country: | United States |