Previous Close | 14.01 |
1-Year Change | -41.62% |
6-Months Change | -32.81% |
3-Months Change | -19.25% |
Moving Avg (50d) | 15.715 |
Moving Avg (200d) | 19.867 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 30.9M |
Beta (3-Years) | 0.04 |
Revenue Growth (ttm) | 7.67% |
Net Profit Margin (ttm) | -13.69% |
Return On Assets (ttm) | -6.49% |
EPS (ttm) | -3.57 |
PE Ratio (ttm) | -3.92 |
Dividend Yield | % |
Asset Description: | The InterGroup Corporation |
Predicted Direction: | Buy |
Signal Strength: | Neutral |
Forecast Date: | 2024-10-28 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
13.74 | 13.319 | 13.039 | 12.618 | 11.917 | 11.216 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Consumer Discretionary |
Industry: | Hotels, Resorts & Cruise Lines |
Country: | United States |