Previous Close | 3.97 |
1-Year Change | -19.96% |
6-Months Change | -26.75% |
3-Months Change | -19.47% |
Moving Avg (50d) | 4.6316 |
Moving Avg (200d) | 4.9094 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 438.6M |
Beta (3-Years) | 1.71 |
Revenue Growth (ttm) | -24.47% |
Net Profit Margin (ttm) | -7.76% |
Return On Assets (ttm) | -7.31% |
EPS (ttm) | -3.88 |
PE Ratio (ttm) | -1.02 |
Dividend Yield | 0.76% |
Asset Description: | Anywhere Real Estate Inc. |
Predicted Direction: | Buy |
Signal Strength: | Neutral |
Forecast Date: | 2024-10-01 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
4.116 | 3.99 | 3.906 | 3.78 | 3.57 | 3.36 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Real Estate |
Industry: | Real Estate Services |
Country: | United States |