Previous Close | 11.26 |
1-Year Change | -11.3% |
6-Months Change | -5.3% |
3-Months Change | -12.58% |
Moving Avg (50d) | 11.81 |
Moving Avg (200d) | 12.376 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 272.2M |
Beta (3-Years) | 0.65 |
Revenue Growth (ttm) | 17.8% |
Net Profit Margin (ttm) | 14.81% |
Return On Assets (ttm) | 2.14% |
EPS (ttm) | 0.32 |
PE Ratio (ttm) | 35.19 |
Dividend Yield | 2.58% |
Asset Description: | Global Water Resources, Inc. |
Predicted Direction: | Buy |
Signal Strength: | Neutral |
Forecast Date: | 2025-01-14 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
11.035 | 10.697 | 10.472 | 10.134 | 9.571 | 9.008 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Utilities |
Industry: | Water Utilities |
Country: | United States |