| Previous Close | 37.8 |
| 1-Year Change | -10.85% |
| 6-Months Change | -24.26% |
| 3-Months Change | 0.16% |
| Moving Avg (50d) | 42.078 |
| Moving Avg (200d) | 47.628 |
| ESG Rating | - |
| Exchange | NASDAQ |
| Market Cap. | 2.94B |
| Beta (3-Years) | 1.65 |
| Revenue Growth (ttm) | -16.01% |
| Net Profit Margin (ttm) | -1.09% |
| Return On Assets (ttm) | -0.7% |
| EPS (ttm) | -0.08 |
| PE Ratio (ttm) | -472.5 |
| Dividend Yield | % |
Ask ChatGPT ?
This might take more than 30s in the first call...
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
| Sector: | Information Technology |
| Industry: | Semiconductors |
| Country: | United States |