Previous Close | 14.37 |
1-Year Change | 42.28% |
6-Months Change | 5.51% |
3-Months Change | 10.62% |
Moving Avg (50d) | 12.698 |
Moving Avg (200d) | 13.447 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 1.53B |
Beta (3-Years) | 1.03 |
Revenue Growth (ttm) | 14.45% |
Net Profit Margin (ttm) | 5.71% |
Return On Assets (ttm) | 9.59% |
EPS (ttm) | 1.19 |
PE Ratio (ttm) | 12.08 |
Dividend Yield | % |
Asset Description: | NOW Inc. |
Predicted Direction: | Buy |
Signal Strength: | Buy |
Forecast Date: | 2024-10-14 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
14.357 | 13.917 | 13.624 | 13.185 | 12.452 | 11.72 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Energy |
Industry: | Oil & Gas Equipment & Services |
Country: | United States |