Previous Close | 21.12 |
1-Year Change | -38.66% |
6-Months Change | -18.49% |
3-Months Change | -16.72% |
Moving Avg (50d) | 24.918 |
Moving Avg (200d) | 27.402 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 1.04B |
Beta (3-Years) | 1.57 |
Revenue Growth (ttm) | -15.16% |
Net Profit Margin (ttm) | 7.51% |
Return On Assets (ttm) | 4.44% |
EPS (ttm) | 1.08 |
PE Ratio (ttm) | 19.56 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Semiconductor Equipment |
Country: | United States |