Previous Close | 24.99 |
1-Year Change | -23.34% |
6-Months Change | -15.43% |
3-Months Change | -5.48% |
Moving Avg (50d) | 25.421 |
Moving Avg (200d) | 29.385 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 1.23B |
Beta (3-Years) | 1.63 |
Revenue Growth (ttm) | -15.16% |
Net Profit Margin (ttm) | 7.51% |
Return On Assets (ttm) | 4.44% |
EPS (ttm) | 1.08 |
PE Ratio (ttm) | 23.14 |
Dividend Yield | % |
Asset Description: | Cohu, Inc. |
Predicted Direction: | Buy |
Signal Strength: | Neutral |
Forecast Date: | 2024-11-04 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
25.019 | 24.254 | 23.743 | 22.977 | 21.701 | 20.424 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Semiconductor Equipment |
Country: | United States |