Previous Close | 326.21 |
1-Year Change | -17.53% |
6-Months Change | -12.34% |
3-Months Change | -7.02% |
Moving Avg (50d) | 337.05 |
Moving Avg (200d) | 381.5 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 10.4B |
Beta (3-Years) | 1.47 |
Revenue Growth (ttm) | 7.6% |
Net Profit Margin (ttm) | 11.82% |
Return On Assets (ttm) | 12.2% |
EPS (ttm) | 19.24 |
PE Ratio (ttm) | 16.95 |
Dividend Yield | % |
Asset Description: | TopBuild Corp. |
Predicted Direction: | Buy |
Signal Strength: | Neutral |
Forecast Date: | 2025-02-05 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
319.686 | 309.899 | 303.375 | 293.589 | 277.278 | 260.968 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Industrials |
Industry: | Construction & Engineering |
Country: | United States |