Previous Close | 18.57 |
1-Year Change | 55.27% |
6-Months Change | -16.54% |
3-Months Change | 7.34% |
Moving Avg (50d) | 17.954 |
Moving Avg (200d) | 17.999 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 475.6M |
Beta (3-Years) | 1.83 |
Revenue Growth (ttm) | 9.29% |
Net Profit Margin (ttm) | 4.73% |
Return On Assets (ttm) | 2.62% |
EPS (ttm) | -0.56 |
PE Ratio (ttm) | -33.16 |
Dividend Yield | % |
Asset Description: | Bandwidth Inc. |
Predicted Direction: | Sell |
Signal Strength: | Neutral |
Forecast Date: | 2024-11-18 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
21.083 | 21.704 | 22.117 | 22.737 | 23.771 | 24.804 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Systems Software |
Country: | United States |