Previous Close | 27.89 |
1-Year Change | -8.56% |
6-Months Change | -18.52% |
3-Months Change | -27.95% |
Moving Avg (50d) | 31.394 |
Moving Avg (200d) | 36.23 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 454.0M |
Beta (3-Years) | 1.25 |
Revenue Growth (ttm) | 21.34% |
Net Profit Margin (ttm) | 4.12% |
Return On Assets (ttm) | 3.93% |
EPS (ttm) | 1.45 |
PE Ratio (ttm) | 19.23 |
Dividend Yield | 0.39% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Electronic Components |
Country: | United States |