Previous Close | 14.1 |
1-Year Change | 4.44% |
6-Months Change | -19.8% |
3-Months Change | -2.62% |
Moving Avg (50d) | 13.847 |
Moving Avg (200d) | 15.759 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 106.0M |
Beta (3-Years) | 0.26 |
Revenue Growth (ttm) | 0.29% |
Net Profit Margin (ttm) | 4.2% |
Return On Assets (ttm) | 3.75% |
EPS (ttm) | 0.84 |
PE Ratio (ttm) | 16.79 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Technology Hardware, Storage & Peripherals |
Country: | United States |