Get the composition of our in-house portfolios

Our Model Portfolios and Performance over One Year.

Subscribe to any of the portfolios below to receive alerts whenever new assets are added or removed.

Try Our Peformance Checker Tool to see how your investment would have grown over any period of time in any of our portfolios.

Portfolio Filters

Reference 1M 3M 6M 9M
EQ105LO1W -6.7% -7.5% -6.2% 3.4%
EQ105LO2W -5.8% -9.7% -9.8% -2.0%
EQ1010LO1W -3.4% -3.8% -2.2% 2.3%
EQ1010LO2W -3.0% -5.0% -8.6% -4.1%
EQ1010LO3W -2.0% -4.6% -10.8% -13.5%
EQ1010LO1M -2.3% -5.0% -6.1% -8.1%
EQ1020LO2W -1.5% -2.5% -3.8% -1.4%
EQ1020LO3W -1.0% -2.3% -5.8% -7.1%
EQ1020LO1M -1.1% -2.5% -4.4% -5.4%
EQ1015LS2W -1.5% -4.3% -10.7% -10.4%
EQ1015LS3W -0.1% -6.0% -16.1% -24.6%
EQ1015LS1M -0.6% -1.5% -5.8% -17.1%
EQ1025LS2W -1.0% -2.3% -3.9% -4.1%
EQ1025LS3W -0.2% -3.9% -8.4% -13.1%
EQ1025LS1M -0.5% -1.9% -2.7% -8.1%
EQ155LO1W -8.6% -9.1% -16.4% -5.2%
EQ155LO2W -11.1% -8.6% -7.1% 10.3%
EQ1510LO1W -7.8% -6.6% -10.0% 7.4%
EQ1510LO2W -5.7% -4.3% -2.4% 11.2%
EQ1510LO3W -5.5% -5.3% -8.4% 1.6%
EQ1510LO1M -5.3% -10.1% -17.6% -12.0%
EQ1520LO2W -2.9% -2.1% -1.3% 7.3%
EQ1520LO3W -2.8% -2.7% -4.0% 3.3%
EQ1520LO1M -2.7% -5.2% -9.2% 0.8%
EQ1515LS2W -5.1% -5.0% -2.8% 10.8%
EQ1515LS3W -4.7% -7.4% -9.9% 0.8%
EQ1515LS1M -4.2% -11.9% -19.3% -13.4%
EQ1525LS2W -2.4% -4.3% -4.1% -2.5%
EQ1525LS3W -2.9% -5.1% -5.6% 4.1%
EQ1525LS1M -2.6% -7.5% -11.7% -0.2%
EQ205LO1W 0.0% -3.3% -13.6% -9.8%
EQ205LO2W 0.9% 2.5% -4.9% 2.4%
EQ2010LO1W -4.4% -7.6% -11.2% -4.1%
EQ2010LO2W -6.7% -9.2% -6.9% -7.9%
EQ2010LO3W -6.2% -8.4% -5.6% -2.3%
EQ2010LO1M -7.1% -8.6% -13.2% -5.7%
EQ2020LO2W -3.1% -4.4% -3.1% 2.3%
EQ2020LO3W -2.6% -4.3% -3.2% 2.8%
EQ2020LO1M -2.3% -3.5% -4.9% -1.2%
EQ2015LS2W -5.6% -10.0% -6.2% -7.9%
EQ2015LS3W 1.5% 4.8% -8.3% -8.0%
EQ2015LS1M -1.6% 3.0% -12.6% -10.0%
EQ2025LS2W -1.9% -3.1% -1.9% 4.4%
EQ2025LS3W -2.2% -3.4% -9.8% -5.9%
EQ2025LS1M -3.8% -4.2% -12.2% -9.3%
EQ255LO1W 4.8% -5.4% -6.6% -5.5%
EQ255LO2W 8.8% -6.3% -5.2% -13.4%
EQ2510LO1W 0.5% -7.6% -14.7% -11.0%
EQ2510LO2W 4.9% 2.2% -3.1% -10.6%
EQ2510LO3W 3.5% 2.9% -6.6% -16.9%
EQ2510LO1M 4.6% 2.2% -5.5% -20.2%
EQ2520LO2W -0.3% -10.7% -17.4% -18.0%
EQ2520LO3W -1.9% -11.2% -15.0% -19.8%
EQ2520LO1M -2.4% -11.2% -16.0% -19.9%
EQ2515LS2W -2.0% -19.6% -8.9% -19.0%
EQ2515LS3W -3.9% -21.8% -16.3% -29.7%
EQ2515LS1M 1.6% -19.3% -19.0% -28.0%
EQ2525LS2W -1.6% -10.6% 2.0% -6.7%
EQ2525LS3W -3.6% -12.6% -5.0% -17.7%
EQ2525LS1M -0.6% -10.2% -6.5% -16.2%
EQ305LO1W -3.9% -4.7% -10.8% -15.0%
EQ305LO2W -7.5% -7.3% -17.1% -19.5%
EQ3010LO1W 0.3% 2.1% -2.4% -1.1%
EQ3010LO2W -1.8% -0.1% -7.3% -3.2%
EQ3010LO3W -1.4% 0.6% -6.0% 0.3%
EQ3010LO1M -0.4% 0.1% -8.6% 0.2%
EQ3020LO2W -0.8% 0.1% -1.5% 1.1%
EQ3020LO3W -0.6% 0.4% -1.5% 1.1%
EQ3020LO1M -0.5% -0.3% -4.3% -2.0%
EQ3015LS2W -3.3% -3.4% -4.7% 2.5%
EQ3015LS3W -3.2% -3.9% -7.6% 0.0%
EQ3015LS1M -4.1% -5.1% -9.0% 0.6%
EQ3025LS2W -1.7% -1.7% -3.1% 1.8%
EQ3025LS3W -1.7% -2.4% -5.0% 0.3%
EQ3025LS1M -1.3% -1.9% -4.5% 2.0%
EQ355LO1W -3.8% -5.0% -5.8% 9.6%
EQ355LO2W -4.6% -4.6% -12.2% -1.7%
EQ3510LO1W 0.2% -1.6% 1.6% 29.6%
EQ3510LO2W 9.4% 9.1% 11.9% 8.7%
EQ3510LO3W 7.7% 5.4% 0.6% -5.8%
EQ3510LO1M 8.7% 6.6% -1.0% 2.2%
EQ3520LO2W 3.6% 4.3% 9.1% 19.6%
EQ3520LO3W 5.0% 4.2% 6.5% 14.2%
EQ3520LO1M 4.9% 3.9% 4.0% 14.6%
EQ3515LS2W -1.1% -10.3% -0.8% -73.1%
EQ3515LS3W 17.0% 10.6% -0.9% -68.4%
EQ3515LS1M 19.5% 11.5% -4.1% -81.2%
EQ3525LS2W 8.4% 10.0% 10.0% -26.5%
EQ3525LS3W 15.7% 13.6% 14.7% -29.9%
EQ3525LS1M 14.5% 11.5% 7.0% -27.0%
EQ455LO1W 3.5% -0.7% 3.1% 7.5%
EQ455LO2W 0.1% -11.2% 3.4% 7.3%
EQ4510LO1W 14.1% 12.1% 18.1% 7.8%
EQ4510LO2W 8.1% 3.6% 8.5% 3.5%
EQ4510LO3W 7.5% -1.5% -2.3% -5.4%
EQ4510LO1M 7.6% -1.2% 3.6% -2.7%
EQ4520LO2W 5.5% -2.8% 5.7% 1.6%
EQ4520LO3W 6.2% -1.2% 3.0% 5.3%
EQ4520LO1M 9.7% 1.8% 10.5% 11.0%
EQ4515LS2W 13.8% -110.3% -111.1% -112.3%
EQ4515LS3W 11.8% -110.7% -111.5% -112.2%
EQ4515LS1M 12.3% -109.2% -110.2% -109.6%
EQ4525LS2W 9.4% -70.1% -64.9% -65.6%
EQ4525LS3W 9.4% -69.0% -64.4% -61.4%
EQ4525LS1M 12.7% -69.1% -65.0% -64.5%
EQ505LO1W 5.7% 7.6% 10.5% 10.1%
EQ505LO2W 3.0% 4.5% 23.2% 28.4%
EQ5010LO1W 3.9% 4.8% 5.7% 5.0%
EQ5010LO2W 0.9% 1.7% 8.4% 9.3%
EQ5010LO3W 2.0% 3.0% 8.9% 8.7%
EQ5010LO1M 4.2% 4.3% 8.4% 6.5%
EQ5020LO2W 0.7% 1.1% 4.5% 4.8%
EQ5020LO3W 1.0% 1.5% 4.7% 4.6%
EQ5020LO1M 2.4% 2.5% 4.7% 3.8%
EQ5015LS2W -1.7% -3.5% 0.8% 7.0%
EQ5015LS3W -2.3% -8.0% 1.4% 9.9%
EQ5015LS1M -0.8% -6.9% -0.9% 3.0%
EQ5025LS2W -1.0% -2.2% 0.3% 3.6%
EQ5025LS3W -1.5% -5.3% 0.8% 5.4%
EQ5025LS1M -0.5% -4.7% 0.5% 3.9%
EQ555LO1W 0.0% -0.5% 1.6% 3.9%
EQ555LO2W -0.1% -0.7% 2.5% 4.0%
EQ5510LO1W 0.0% -0.3% 0.8% 2.0%
EQ5510LO2W -0.1% -0.3% 1.3% 2.0%
EQ5510LO3W -0.9% -1.1% -0.9% 0.2%
EQ5510LO1M -0.9% -1.1% -2.3% -2.0%
EQ5520LO2W 0.0% -0.2% 0.6% 1.0%
EQ5520LO3W -0.4% -0.6% -0.5% 0.1%
EQ5520LO1M -0.4% -0.6% -1.2% -1.0%
EQ5515LS2W 0.1% -0.9% 0.2% 1.3%
EQ5515LS3W 0.1% -1.0% 1.8% 2.6%
EQ5515LS1M 0.1% -1.6% 0.3% 1.7%
EQ605LO1W 3.7% 0.0% 2.9% 1.9%
EQ605LO2W 3.2% 0.4% 2.9% -5.9%
EQ6010LO1W 0.4% 2.0% 5.6% 3.7%
EQ6010LO2W 1.1% 0.8% -2.5% -5.8%
EQ6010LO3W 2.9% 4.3% 7.1% 5.4%
EQ6010LO1M 3.7% 6.3% 4.8% 3.4%
EQ6020LO2W -0.1% -0.3% 0.0% -3.7%
EQ6020LO3W 0.3% 1.0% 2.5% -2.3%
EQ6020LO1M 0.7% 1.8% 4.0% 2.8%
EQ6015LS2W 2.5% 1.8% 7.5% 1.8%
EQ6015LS3W 2.9% 2.0% 8.1% 1.2%
EQ6015LS1M 3.2% 2.5% 11.6% 6.4%
EQ6025LS2W 2.1% 1.6% 5.4% 1.1%
EQ6025LS3W 2.2% 1.7% 5.1% 0.6%
EQ6025LS1M 2.4% 1.4% 5.8% 2.0%
EQXS5LO1W -12.4% -20.7% -31.0% -25.4%
EQXS5LO2W -17.4% -22.9% -32.0% -36.9%
EQXS10LO1W -7.4% -13.6% -23.8% -17.2%
EQXS10LO2W -12.4% -19.4% -31.4% -31.1%
EQXS10LO3W -3.3% -16.1% -18.0% -19.1%
EQXS10LO1M -4.3% -19.0% -23.8% -12.4%
EQXS20LO2W -7.0% -11.6% -16.6% -14.4%
EQXS20LO3W -4.4% -11.4% -16.4% -13.6%
EQXS20LO1M -6.7% -14.9% -16.5% 2.3%
EQXS15LS2W -13.0% -19.9% -41.2% -47.2%
EQXS15LS3W -5.5% -18.4% -29.5% -42.0%
EQXS15LS1M -5.7% -27.8% -44.0% -40.8%
EQXS25LS2W -8.6% -18.0% -28.8% -33.0%
EQXS25LS3W -5.6% -18.4% -27.7% -31.8%
EQXS25LS1M -4.2% -19.5% -34.4% -19.8%

Market Overview

Cookies Settings