Get the composition of our in-house portfolios

Our Model Portfolios and Performance over One Year.

Subscribe to any of the portfolios below to receive alerts whenever new assets are added or removed.

Try Our Peformance Checker Tool to see how your investment would have grown over any period of time in any of our portfolios.

Portfolio Filters

Reference 1M 3M 6M 9M
EQ105LO1W -0.4% -1.2% 4.4% 3.0%
EQ105LO2W -2.7% -4.4% 0.5% -4.1%
EQ1010LO1W -0.2% -1.8% 2.7% 7.0%
EQ1010LO2W -1.4% -3.3% -4.0% -4.0%
EQ1010LO3W -2.1% -6.1% -7.3% -14.3%
EQ1010LO1M -2.2% -5.1% -2.3% -8.7%
EQ1020LO2W -0.7% -1.9% -1.4% -1.3%
EQ1020LO3W -1.1% -3.8% -4.0% -7.6%
EQ1020LO1M -1.1% -5.1% -2.5% -5.7%
EQ1015LS2W -4.3% -1.7% -7.1% -14.6%
EQ1015LS3W -6.3% -7.3% -14.1% -29.3%
EQ1015LS1M -1.5% -2.0% -3.2% -21.8%
EQ1025LS2W -2.5% 0.4% -1.6% -7.1%
EQ1025LS3W -4.2% -3.4% -7.1% -16.9%
EQ1025LS1M -2.1% -2.1% -1.1% -11.6%
EQ155LO1W 3.3% -9.4% -6.9% -1.3%
EQ155LO2W 4.7% -1.9% 22.4% 21.0%
EQ1510LO1W 3.1% -4.3% -0.2% 15.5%
EQ1510LO2W 2.3% -0.3% 11.1% 18.8%
EQ1510LO3W 1.9% -1.7% 3.4% 9.3%
EQ1510LO1M -3.7% -9.7% -6.2% -5.3%
EQ1520LO2W 1.2% -0.1% 4.9% 10.9%
EQ1520LO3W 0.9% -0.9% 1.7% 7.1%
EQ1520LO1M -1.8% -4.9% -3.3% 4.6%
EQ1515LS2W 1.6% 0.6% 10.0% 9.2%
EQ1515LS3W 1.0% -2.2% 1.2% 0.4%
EQ1515LS1M -4.8% -11.1% -9.1% -14.2%
EQ1525LS2W -0.5% -1.4% -2.1% -3.4%
EQ1525LS3W 0.5% -1.5% 0.7% 3.9%
EQ1525LS1M -2.5% -6.4% -5.5% -0.6%
EQ205LO1W 0.1% -12.1% -13.0% -12.0%
EQ205LO2W 5.2% -4.5% -0.7% 10.0%
EQ2010LO1W -2.5% -10.6% 0.6% 2.5%
EQ2010LO2W -1.6% -7.4% 0.4% 5.2%
EQ2010LO3W -1.4% -6.1% 3.6% 10.2%
EQ2010LO1M 0.1% -12.4% -1.3% 6.8%
EQ2020LO2W -0.6% -5.3% 3.5% 8.6%
EQ2020LO3W -0.8% -6.0% 3.8% 7.8%
EQ2020LO1M -0.6% -7.2% 2.6% 3.0%
EQ2015LS2W -5.7% -9.5% 1.1% 8.3%
EQ2015LS3W 2.5% -8.2% -7.9% -7.5%
EQ2015LS1M 3.0% -9.2% -8.1% -6.3%
EQ2025LS2W -2.6% -7.5% 3.7% 11.7%
EQ2025LS3W -1.9% -6.3% -6.9% -5.6%
EQ2025LS1M -1.2% -7.4% -7.4% -7.4%
EQ255LO1W -6.7% -15.7% -9.3% -6.5%
EQ255LO2W -3.7% -20.6% -17.4% -14.6%
EQ2510LO1W -2.4% -15.6% -14.7% -8.0%
EQ2510LO2W 2.8% -15.5% -17.0% -7.2%
EQ2510LO3W 2.6% -16.8% -18.1% -12.5%
EQ2510LO1M 1.3% -13.1% -16.0% -14.6%
EQ2520LO2W -0.6% -18.8% -21.0% -15.9%
EQ2520LO3W -0.1% -16.8% -17.5% -14.4%
EQ2520LO1M 0.4% -16.8% -17.0% -13.1%
EQ2515LS2W -6.7% -15.7% -10.6% -12.4%
EQ2515LS3W -5.4% -17.3% -17.4% -23.0%
EQ2515LS1M -7.4% -23.6% -24.8% -24.9%
EQ2525LS2W -2.0% -2.4% 4.1% -0.6%
EQ2525LS3W -0.6% -5.3% -3.9% -11.6%
EQ2525LS1M -2.6% -10.0% -6.9% -12.4%
EQ305LO1W 0.0% -6.9% -5.2% -13.0%
EQ305LO2W 0.1% -5.0% -9.3% -15.1%
EQ3010LO1W 0.0% -4.9% 2.7% -0.2%
EQ3010LO2W 0.2% -6.6% 0.1% 3.1%
EQ3010LO3W 0.1% -6.9% 2.2% 5.9%
EQ3010LO1M -1.3% -9.4% 0.0% 4.8%
EQ3020LO2W 0.1% -3.7% 2.3% 3.3%
EQ3020LO3W 0.0% -4.6% 3.1% 2.7%
EQ3020LO1M -0.7% -6.3% 0.9% -0.5%
EQ3015LS2W 0.1% -2.1% 6.4% 4.6%
EQ3015LS3W -0.6% -3.1% 3.0% 2.5%
EQ3015LS1M -1.0% -5.4% 2.8% 4.0%
EQ3025LS2W 0.1% -1.3% 3.7% 2.8%
EQ3025LS3W -0.4% -2.2% 1.7% 1.6%
EQ3025LS1M -0.6% -3.1% 2.0% 2.9%
EQ355LO1W 0.0% -2.8% 1.3% 13.7%
EQ355LO2W 0.0% -6.8% -5.0% 3.2%
EQ3510LO1W 1.9% 0.0% 5.7% 33.6%
EQ3510LO2W 2.2% 0.9% 6.6% 5.9%
EQ3510LO3W 0.7% -9.9% -1.9% -6.0%
EQ3510LO1M -0.5% -6.5% -1.9% 1.0%
EQ3520LO2W 1.4% 1.2% 8.8% 18.4%
EQ3520LO3W 0.0% -3.1% 6.6% 11.0%
EQ3520LO1M -0.7% -2.3% 5.5% 11.5%
EQ3515LS2W -9.1% -8.8% 6.1% -68.0%
EQ3515LS3W 1.2% -13.1% -10.0% -71.4%
EQ3515LS1M -0.8% -11.9% -9.9% -83.3%
EQ3525LS2W 2.8% 2.4% 6.8% -28.6%
EQ3525LS3W 0.1% -2.8% 4.9% -37.1%
EQ3525LS1M -1.2% -3.6% 1.1% -33.9%
EQ455LO1W -2.3% -10.0% 3.6% 6.9%
EQ455LO2W -8.2% -10.5% 8.0% 9.4%
EQ4510LO1W -1.1% -9.9% 3.4% -12.2%
EQ4510LO2W -6.5% -11.7% 4.3% -15.7%
EQ4510LO3W -1.4% -15.3% 1.9% -18.4%
EQ4510LO1M -1.9% -7.8% 3.7% -12.8%
EQ4520LO2W -3.5% -10.8% 0.5% -9.4%
EQ4520LO3W -1.1% -12.3% 1.9% -5.2%
EQ4520LO1M -1.5% -8.5% 4.9% -1.8%
EQ4515LS2W -10.1% -108.5% -110.2% -109.2%
EQ4515LS3W -0.6% -109.6% -111.6% -109.8%
EQ4515LS1M -5.0% -108.8% -109.8% -108.0%
EQ4525LS2W -6.4% -72.8% -68.5% -71.3%
EQ4525LS3W -0.9% -72.3% -65.5% -67.0%
EQ4525LS1M -3.8% -71.6% -66.2% -70.1%
EQ505LO1W 2.8% -3.5% 6.1% -5.6%
EQ505LO2W 5.4% 7.7% 30.1% 12.2%
EQ5010LO1W 1.4% -2.0% 1.9% -3.7%
EQ5010LO2W 2.7% 1.1% 10.6% 2.8%
EQ5010LO3W 2.9% -0.5% 9.4% 1.0%
EQ5010LO1M 2.3% -3.7% 6.7% -2.9%
EQ5020LO2W 1.4% 0.5% 5.2% 1.4%
EQ5020LO3W 1.4% -0.2% 4.9% 0.9%
EQ5020LO1M 1.2% -2.2% 3.6% -1.2%
EQ5015LS2W 0.1% -4.9% 4.9% 0.9%
EQ5015LS3W -2.1% -7.3% 7.6% 5.7%
EQ5015LS1M -3.0% -11.6% 4.3% -5.0%
EQ5025LS2W -0.1% -2.9% 2.4% 0.9%
EQ5025LS3W -1.6% -4.7% 4.3% 4.0%
EQ5025LS1M -2.2% -7.0% 3.5% 0.1%
EQ555LO1W -0.5% -2.2% 3.6% 3.2%
EQ555LO2W -0.5% 0.4% 4.9% 3.5%
EQ5510LO1W -0.3% -1.1% 1.8% 1.6%
EQ5510LO2W -0.3% 0.2% 2.4% 1.8%
EQ5510LO3W -0.3% 0.7% 1.2% 0.7%
EQ5510LO1M -0.3% -0.8% -0.2% -1.4%
EQ5520LO2W -0.1% 0.1% 1.2% 0.9%
EQ5520LO3W -0.1% 0.4% 0.6% 0.4%
EQ5520LO1M -0.1% -0.4% -0.1% -0.7%
EQ5515LS2W -1.0% -0.5% 1.8% 0.9%
EQ5515LS3W -1.0% 0.5% 3.4% 2.2%
EQ5515LS1M -1.0% -1.6% 1.8% 1.3%
EQ605LO1W -3.0% -7.6% 0.7% -6.9%
EQ605LO2W -2.9% -7.8% -0.8% -15.0%
EQ6010LO1W 1.5% -3.1% 10.6% 3.7%
EQ6010LO2W 0.7% -11.2% 1.2% -6.2%
EQ6010LO3W 1.2% -2.8% 9.5% 3.1%
EQ6010LO1M 2.0% -6.1% 6.5% 0.4%
EQ6020LO2W 0.3% -6.6% 2.1% -5.1%
EQ6020LO3W 0.6% -5.5% 4.3% -4.1%
EQ6020LO1M 1.0% -4.8% 5.5% 0.6%
EQ6015LS2W 0.2% -2.3% 9.6% -3.9%
EQ6015LS3W 0.1% -2.2% 9.9% -4.9%
EQ6015LS1M 0.2% 1.0% 13.5% -0.4%
EQ6025LS2W 0.1% -1.3% 5.5% -2.9%
EQ6025LS3W 0.1% -2.0% 5.1% -3.6%
EQ6025LS1M 0.1% -2.0% 5.9% -2.3%
EQXS5LO1W -8.4% -19.5% -19.9% -27.3%
EQXS5LO2W -7.4% -18.1% -18.3% -27.0%
EQXS10LO1W -2.2% -18.9% -12.8% -11.0%
EQXS10LO2W -4.4% -20.7% -19.0% -19.3%
EQXS10LO3W -4.6% -17.1% -12.4% -13.0%
EQXS10LO1M -4.5% -21.8% -13.7% -9.5%
EQXS20LO2W -3.5% -15.0% -7.1% -2.6%
EQXS20LO3W -2.0% -14.7% -6.0% -1.8%
EQXS20LO1M -3.2% -12.6% -0.7% 16.3%
EQXS15LS2W -1.8% -30.4% -34.4% -35.7%
EQXS15LS3W -6.6% -25.6% -24.6% -37.0%
EQXS15LS1M -8.7% -37.2% -37.7% -40.0%
EQXS25LS2W -9.2% -24.7% -21.4% -25.6%
EQXS25LS3W -8.0% -22.3% -19.1% -24.4%
EQXS25LS1M -7.4% -29.9% -24.1% -13.2%

Market Overview

Cookies Settings