| Best Asset | Weight | Signal Strength | Forecast |
|---|---|---|---|
| CPRX | 9.4% | buy | |
| FORA | 5.4% | buy | |
| HOUS | 5.2% | buy | |
| ISDR | 8.8% | buy | |
| MMI | 9% | strong buy | |
| RMNI | 4.8% | buy | |
| SATS | 10.3% | buy | |
| USM | 19.1% | buy | |
| WEN | 24.2% | buy | |
| XELB | 3.8% | buy |
Diversifying your portfolio is crucial, especially in high-frequency or short-term trading. Our goal is to provide the optimal asset allocation that minimizes portfolio risk while maximizing profit potential.