Previous Close | 11.77 |
1-Year Change | 0.51% |
6-Months Change | -23.22% |
3-Months Change | -14.46% |
Moving Avg (50d) | 15.463 |
Moving Avg (200d) | 13.705 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 261.6M |
Beta (3-Years) | 1.54 |
Revenue Growth (ttm) | -7.27% |
Net Profit Margin (ttm) | 0.23% |
Return On Assets (ttm) | 0.47% |
EPS (ttm) | 0.21 |
PE Ratio (ttm) | 56.05 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Consumer Discretionary |
Industry: | Home Furnishings |
Country: | United States |